SIZING INFO
COMPARE TO OTHER FITS
Slimmer Fits
J Crew Ludlow™
Similar Fits
Suit Supply™ Lazio
Suit Supply™ Napoli
Brooks Brothers™ Fitzgerald
Looser Fits
Brooks Brothers™ Madison
JACKET
Regular
Size | Jacket Waist | Shoulders | Sleeve Length | Jacket Length |
|
|
|
||
36R | 35.00 | 17.00 | 24.25 | 29.50 |
38R | 37.25 | 17.50 | 24.50 | 29.75 |
40R | 39.50 | 18.00 | 24.75 | 30.00 |
42R | 41.50 | 18.50 | 25.00 | 30.25 |
44R | 43.75 | 19.00 | 25.25 | 30.50 |
46R | 46.00 | 19.50 | 25.50 | 31.00 |
48R | 48.25 | 20.00 | 25.75 | 31.25 |
50R | 50.50 | 20.50 | 26.00 | 31.50 |
Long
Size | Jacket Waist | Shoulders | Sleeve Length | Jacket Length |
|
|
|
||
38L | 37.25 | 17.50 | 25.50 | 30.75 |
40L | 39.50 | 18.00 | 25.75 | 31.00 |
42L | 41.50 | 18.50 | 26.00 | 31.25 |
44L | 43.75 | 19.00 | 26.25 | 31.50 |
46L | 46.00 | 19.50 | 26.50 | 31.75 |
Short
Size | Jacket Waist | Shoulders | Sleeve Length | Jacket Length |
|
|
|
||
34S | 32.75 | 16.50 | 23.00 | 28.25 |
36S | 35.00 | 17.0 | 23.25 | 28.50 |
38S | 37.25 | 17.50 | 23.50 | 28.75 |
40S | 39.50 | 18.00 | 23.75 | 29.00 |
42S | 41.50 | 18.50 | 24.00 | 29.25 |
44S | 43.75 | 19.00 | 24.25 | 29.50 |
PANTS
Size | Waist | Leg opening | Pants Thigh |
|
|
|
|
28 | 31.00 | 15.25 | 25.00 |
29 | 32.00 | 15.50 | 25.50 |
30 | 33.00 | 15.75 | 26.00 |
31 | 34.00 | 16.00 | 26.50 |
32 | 35.00 | 16.25 | 27.00 |
33 | 36.00 | 16.50 | 27.25 |
34 | 37.00 | 16.75 | 27.50 |
35 | 38.00 | 17.00 | 28.00 |
36 | 39.00 | 17.00 | 28.50 |
37 | 40.00 | 17.25 | 29.00 |
38 | 41.00 | 17.50 | 29.50 |